As the Real Estate market along the Florida Gulf Coast continues to change and flourish, our Team at Pointe South Real Estate Sales will keep you informed.
Contact us for our July 2013 Monthly Market Reports for additional information on Sold properties:
MLS Active Listing Count Monthly Market Report
Perdido Key | Pensacola Beach | MLS | ||||
1/2/2013 | 160 | 228 | 3214 | |||
2/4/2013 | 161 | 231 | 3227 | |||
3/1/2013 | 164 | 228 | 3205 | |||
4/1/2013 | 153 | 238 | 3321 | |||
5/1/2013 | 160 | 238 | 3253 | |||
5/31/2013 | 158 | 241 | 3321 | |||
7/1/2013 | 158 | 234 | 3336 |
Our door is always open to discuss property values, the current market and any questions you may have so stop by our office or contact us today.