As the Real Estate market along the Florida Gulf Coast continues to change and flourish, our Team at Pointe South Real Estate Sales will keep you informed.
MLS Active Listing Count Monthly Market Report
Perdido Key | Pensacola Beach | MLS | ||||
1/2/2013 | 160 | 228 | 3214 | |||
2/4/2013 | 161 | 231 | 3227 | |||
3/1/2013 | 164 | 228 | 3205 | |||
4/1/2013 | 153 | 238 | 3321 | |||
5/1/2013 | 160 | 238 | 3253 |
We would love to discuss property values, the current market and any questions you may have so contact us today.